
Patterns are one of the customization options available to control the appearance of your Fall Guy. The pattern, combined with the chosen colour determines the appearance of your Fall Guy's skin.
Below is a list of all available patterns in the game, starting with Season 1 (Legacy).
Season 1 (Legacy)
Main article: Season 1 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Alphabet | COMMON | ? | ![]() |
![]() | Banana Water | UNCOMMON | ![]() | |
![]() | Big Bad | UNCOMMON | ![]() | |
![]() | Cells | UNCOMMON | ? | ![]() |
![]() | Chainmail | UNCOMMON | ![]() | |
![]() | Cheeky | COMMON | ![]() | |
![]() | Chevrons | UNCOMMON | ![]() | |
![]() | Chicken | RARE | ? | ![]() |
![]() | Clouds | RARE | ![]() | |
![]() | Constellations | UNCOMMON | ![]() | |
![]() | Cracked | UNCOMMON | ![]() | |
![]() | Diamonds | UNCOMMON | ![]() | |
![]() | Dots | UNCOMMON | ![]() | |
![]() | Egg | UNCOMMON | ? | ![]() |
![]() | Face Circle | UNCOMMON | ![]() | |
![]() | Fish | UNCOMMON | ![]() | |
![]() | Flowers | UNCOMMON | ![]() | |
![]() | Full Body | COMMON | Default | ![]() |
![]() | Glorious | UNCOMMON | ![]() | |
![]() | Gradient | COMMON | ![]() | |
![]() | Gradient Dots | UNCOMMON | ![]() | |
![]() | Harlequin | RARE | ? | ![]() |
![]() | Hearts | UNCOMMON | ![]() | |
![]() | Hoodie | RARE | ![]() | |
![]() | Hotrod Flames | UNCOMMON | ![]() | |
![]() | Hunter | COMMON | ? | ![]() |
![]() | Ice Cream | RARE | ? | ![]() |
![]() | Jurassica | UNCOMMON | ![]() | |
![]() | Lightning | COMMON | ? | ![]() |
![]() | Losanger | UNCOMMON | ![]() | |
![]() | Lovely | UNCOMMON | ![]() | |
![]() | Mountains | COMMON | ![]() | |
![]() | Musical | UNCOMMON | ![]() | |
![]() | Paint Dipped | UNCOMMON | ? | ![]() |
![]() | Pants | COMMON | ![]() | |
![]() | Pirate | UNCOMMON | ![]() | |
![]() | Polkadots | UNCOMMON | ![]() | |
![]() | Puzzle | RARE | ![]() | |
![]() | Racing Car | UNCOMMON | ![]() | |
![]() | Random Checker | UNCOMMON | ![]() | |
![]() | Skelly | RARE | ![]() | |
![]() | Slush | COMMON | ![]() | |
![]() | Spider Webs | RARE | ![]() | |
![]() | Spooky Doodles | UNCOMMON | ![]() | |
![]() | Sprinkles | UNCOMMON | ![]() | |
![]() | Square Camo | UNCOMMON | ![]() | |
![]() | Squiggly Camo | UNCOMMON | ? | ![]() |
![]() | Stars | UNCOMMON | ![]() | |
![]() | Stitches | UNCOMMON | ![]() | |
![]() | Stripes | RARE | ? | ![]() |
![]() | Sunburn | UNCOMMON | ![]() | |
![]() | Swirly Sleeves | UNCOMMON | ? | ![]() |
![]() | Tartan | UNCOMMON | ![]() | |
![]() | Toothpaste | UNCOMMON | ![]() | |
![]() | Topology | UNCOMMON | ? | ![]() |
![]() | Topsy | UNCOMMON | ? | ![]() |
![]() | T-Rex | UNCOMMON | ![]() | |
![]() | T-Shirt | UNCOMMON | ? | ![]() |
![]() | Undies | RARE | ? | ![]() |
![]() | Watermelon | UNCOMMON | ![]() | |
![]() | Wave Gradient | RARE | ? | ![]() |
![]() | Waves | UNCOMMON | ? | ![]() |
![]() | Zebra Stripes | UNCOMMON | ![]() | |
Season 2 (Legacy)
Main article: Season 2 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Court Jester | RARE | ![]() | |
![]() | Cross Check | UNCOMMON | ![]() | |
![]() | Fleur-de-Lis | UNCOMMON | ? | ![]() |
![]() | Floral | UNCOMMON | ? | ![]() |
![]() | Floral Fade | UNCOMMON | ![]() | |
![]() | Knight | UNCOMMON | ![]() | |
![]() | Medieval Madness | UNCOMMON | ![]() | |
![]() | Pantaloons | COMMON | ? | ![]() |
![]() | Starry Webs | UNCOMMON | ![]() | |
![]() | Stitch-Up | RARE | ![]() | |
Season 3 (Legacy)
Main article: Season 3 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Candy Cane | UNCOMMON | ![]() | |
![]() | Gingerbread | UNCOMMON | ![]() | |
![]() | Holly and Ivy | UNCOMMON | ![]() | |
![]() | Knitted | UNCOMMON | ![]() | |
![]() | Knitted Fade | RARE | ![]() | |
![]() | Presents | UNCOMMON | ![]() | |
![]() | Snow Queen | UNCOMMON | ![]() | |
![]() | Snow Storm | UNCOMMON | ![]() | |
![]() | Stockings | UNCOMMON | Reaching level 4 during Season 3 (Legacy) | ![]() |
![]() | Winter Trees | UNCOMMON | ![]() | |
Season 4 (Legacy)
Main article: Season 4 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Ad Guy | UNCOMMON | ![]() | |
![]() | Carbon Fibre | RARE | ? | ![]() |
![]() | Circuit Training | UNCOMMON | ![]() | |
![]() | Connection | UNCOMMON | ![]() | |
![]() | High Gravity | UNCOMMON | ![]() | |
![]() | Intergalactic | UNCOMMON | ![]() | |
![]() | Low Gravity | UNCOMMON | ![]() | |
![]() | Mocap | RARE | Reaching level 35 during Season 4 (Legacy) | ![]() |
![]() | Octopus Suckers | COMMON | ![]() | |
![]() | Paw Prints | UNCOMMON | ![]() | |
![]() | Scanlines | EPIC | ? | ![]() |
![]() | Stargazer | UNCOMMON | ![]() | |
![]() | Tech Armour | RARE | Reaching level 12 during Season 4 (Legacy) | ![]() |
Season 5 (Legacy)
Main article: Season 5 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Adventure! | UNCOMMON | ![]() | |
![]() | Ancient Glyphs | RARE | Reaching level 28 during Season 5 (Legacy) | ![]() |
![]() | Ancient Glyphs Fade | UNCOMMON | ? | ![]() |
![]() | Don't Look Back | RARE | ? | ![]() |
![]() | Grass Skirt | UNCOMMON | ? | ![]() |
![]() | Hairy | RARE | Reaching level 35 during Season 5 (Legacy) | ![]() |
![]() | Happy Birthday! | UNCOMMON | ? | ![]() |
![]() | Hypnosis | RARE | ![]() | |
![]() | Mooncakes | UNCOMMON | ![]() | |
![]() | Stone Tattoo | RARE | ? | ![]() |
![]() | Stonework | RARE | Reaching level 12 during Season 5 (Legacy) | ![]() |
![]() | Sun Deity | RARE | ![]() | |
| Tech Icons | UNCOMMON | ![]() | ||
![]() | Treasure Map | UNCOMMON | ? | ![]() |
![]() | Vine Guy | UNCOMMON | ![]() | |
![]() | YOHO! | COMMON | ![]() | |
Season 6 (Legacy)
Main article: Season 6 (Legacy)
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | 80s Party | UNCOMMON | ![]() | |
![]() | Audio Visualiser | UNCOMMON | ![]() | |
![]() | Auxiliary Spaghetti | UNCOMMON | ![]() | |
![]() | Boots & Cats | UNCOMMON | ![]() | |
![]() | Bubble Bath | UNCOMMON | ![]() | |
![]() | Cheese Plant | EVENT | ? | ![]() |
![]() | Crown Tally | UNCOMMON | ![]() | |
![]() | Dazzling Sequins | UNCOMMON | ![]() | |
![]() | Festive Jumper | RARE | ? | ![]() |
![]() | KLA COO Audio | RARE | ![]() | |
![]() | Leopard Print | UNCOMMON | Reaching level 32 during Season 6 (Legacy) | ![]() |
![]() | Party Flags | UNCOMMON | ![]() | |
![]() | Pineapple Party | UNCOMMON | ![]() | |
![]() | Poser | UNCOMMON | ![]() | |
![]() | Rosebush | UNCOMMON | ![]() | |
![]() | Snek | RARE | ![]() | |
![]() | The Pumpkin King | SPECIAL | ![]() | |
![]() | UFO | UNCOMMON | ![]() | |
Season 1
Main article: Season 1
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | 90s Party | COMMON | ![]() | |
![]() | Avocado | UNCOMMON | Reaching free level 81 in the Season 1 Season Pass | ![]() |
![]() | Burgers | COMMON | ![]() | |
![]() | Cherry Sparkle | COMMON | ![]() | |
![]() | Criss-Cross | UNCOMMON | Reaching free level 90 in the Season 1 Season Pass | ![]() |
![]() | Daisies | UNCOMMON | Reaching free level 85 in the Season 1 Season Pass | ![]() |
![]() | Down the Middle | COMMON | Reaching free level 4 in the Season 1 Season Pass | ![]() |
![]() | Dunk Time | COMMON | ![]() | |
![]() | Falling Hazard | COMMON | ![]() | |
![]() | Fireworks | COMMON | ![]() | |
![]() | Fish Bone | UNCOMMON | ![]() | |
![]() | Hat-Trick | COMMON | ![]() | |
![]() | Melon Slices | UNCOMMON | Reaching free level 37 in the Season 1 Season Pass | ![]() |
![]() | Peace Out | COMMON | ![]() | |
![]() | Pegwin Gang | UNCOMMON | Reaching free level 44 in the Season 1 Season Pass | ![]() |
![]() | Shake & Swirl | RARE | Reaching paid level 74 in the Season 1 Season Pass | ![]() |
![]() | Shape Up | UNCOMMON | Reaching free level 20 in the Season 1 Season Pass | ![]() |
![]() | Snow Flake | UNCOMMON | ![]() | |
![]() | Speed Boost | RARE | Reaching free level 53 in the Season 1 Season Pass | ![]() |
![]() | Sprinkle Top | UNCOMMON | Reaching free level 65 in the Season 1 Season Pass | ![]() |
![]() | Stockings Fade | UNCOMMON | ![]() | |
![]() | Sweet Fade | COMMON | ![]() | |
![]() | Tummy Time | EPIC | Reaching paid level 50 in the Season 1 Season Pass | ![]() |
![]() | Wide Eyed | UNCOMMON | Reaching free level 94 in the Season 1 Season Pass | ![]() |
![]() | Winter Trees Fade | UNCOMMON | ![]() | |
Season 2
Main article: Season 2
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Asteroids | UNCOMMON | Reaching free level 84 in the Season 2 Season Pass | ![]() |
![]() | Bale Out | COMMON | ![]() | |
![]() | Block Out | COMMON | ![]() | |
![]() | Bouncy Bean | COMMON | ![]() | |
![]() | Checked Out | COMMON | ![]() | |
![]() | Circuitous | UNCOMMON | Reaching free level 48 in the Season 2 Season Pass | ![]() |
![]() | Cosmic Dust | UNCOMMON | Reaching free level 76 in the Season 2 Season Pass | ![]() |
![]() | Cratered | UNCOMMON | Reaching free level 30 in the Season 2 Season Pass | ![]() |
![]() | Don't Cross the Streams | SPECIAL | ![]() | |
![]() | Dots for Days | UNCOMMON | ![]() | |
![]() | Envirosuit | RARE | ![]() | |
![]() | Going Up | COMMON | ![]() | |
![]() | Hypnorings | UNCOMMON | Reaching free level 96 in the Season 2 Season Pass | ![]() |
![]() | No Ghosts | SPECIAL | ![]() | |
![]() | Patched Up | COMMON | ![]() | |
![]() | Satellite Engineer | UNCOMMON | Reaching free level 91 in the Season 2 Season Pass | ![]() |
![]() | Spaced Out | UNCOMMON | Reaching free level 40 in the Season 2 Season Pass | ![]() |
![]() | Star Paws | RARE | ![]() | |
![]() | Star Sign | COMMON | ![]() | |
![]() | Star Suit | RARE | Reaching paid level 64 in the Season 2 Season Pass | ![]() |
![]() | Starry Cheeks | UNCOMMON | Reaching free level 21 in the Season 2 Season Pass | ![]() |
![]() | Strawberry Dream | COMMON | ![]() | |
![]() | Supernova | UNCOMMON | Reaching free level 58 in the Season 2 Season Pass | ![]() |
![]() | Tops & Toes | COMMON | Reaching free level 9 in the Season 2 Season Pass | ![]() |
![]() | Trill | SPECIAL | ![]() | |
![]() | Trophy Collection | COMMON | ![]() | |
Season 3
Main article: Season 3
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Alien Visitor | RARE | ![]() | |
![]() | Allsorts | COMMON | ![]() | |
![]() | Anchors Aweigh | COMMON | Reaching free level 36 in the Season 3 Season Pass | ![]() |
![]() | Aqua Sheen | COMMON | ![]() | |
![]() | Barnacles | COMMON | Reaching free level 26 in the Season 3 Season Pass | ![]() |
![]() | Bubbly Buddy | SPECIAL | Reaching free level 92 in the Season 3 Season Pass | ![]() |
![]() | Clownfish | UNCOMMON | Reaching free level 79 in the Season 3 Season Pass | ![]() |
![]() | Cortex | COMMON | ![]() | |
![]() | Doodle | SPECIAL | ![]() | |
![]() | Eyeball It | SPECIAL | ![]() | |
![]() | Eye Eye | COMMON | ![]() | |
![]() | Feeling Crabby | UNCOMMON | Reaching free level 54 in the Season 3 Season Pass | ![]() |
![]() | Go Gorilla | UNCOMMON | ![]() | |
![]() | Obstacles | COMMON | ![]() | |
![]() | Omni-Man | SPECIAL | ![]() | |
![]() | Roll With It | COMMON | ![]() | |
![]() | Scale Away | RARE | ![]() | |
![]() | Sea Flower Power | SPECIAL | ![]() | |
![]() | See the Future | SPECIAL | ![]() | |
![]() | Shark Camo | UNCOMMON | Reaching free level 63 in the Season 3 Season Pass | ![]() |
![]() | Sharkbait | UNCOMMON | Reaching free level 4 in the Season 3 Season Pass | ![]() |
![]() | Shell Shoal | COMMON | Reaching free level 17 in the Season 3 Season Pass | ![]() |
![]() | Stripped Bare | SPECIAL | ![]() | |
![]() | Tatted Sailor | UNCOMMON | ![]() | |
![]() | Tilework | SPECIAL | ![]() | |
![]() | Tropical Flora | COMMON | ![]() | |
![]() | Water Caustics | COMMON | Reaching free level 45 in the Season 3 Season Pass | ![]() |
![]() | X-er Sides | RARE | Reaching paid level 12 in the Season 3 Season Pass | ![]() |
Season 4
Main article: Season 4
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Against the Grain | UNCOMMON | Purchasing the Lumberjack Sack Bundle | ![]() |
![]() | Bathtime | COMMON | Reaching free level 15 in the Season 4 Fame Pass 2 | ![]() |
![]() | Calico | RARE | Reaching free level 28 in the Season 4 Fame Pass 3 | ![]() |
![]() | Cowpat | UNCOMMON | Reaching free level 15 in the Season 4 Fame Pass 3 | ![]() |
![]() | Crash | UNCOMMON | Reaching free level 28 in the Season 4 Fame Pass 1 | ![]() |
![]() | Esports Tee | UNCOMMON | Reaching free level 2 in the Season 4 Fame Pass 3 | ![]() |
![]() | Five Apples Tall | SPECIAL | Reaching free level 2 in the Season 4 Fame Pass 1 | ![]() |
![]() | Handheld | UNCOMMON | Reaching free level 15 in the Season 4 Fame Pass 1 | ![]() |
![]() | Heartline | COMMON | Reaching free level 23 in the Season 4 Fame Pass 1 | ![]() |
![]() | PAC-MAN Maze | SPECIAL | Purchasing the PAC-MAN bundle | ![]() |
![]() | Smooth Banana | UNCOMMON | Purchasing the Banana's Backstage Bundle | ![]() |
![]() | Tabby | RARE | Reaching free level 28 in the Season 4 Fame Pass 2 | ![]() |
![]() | Tie Dye | UNCOMMON | Reaching free level 23 in the Season 4 Fame Pass 2 | ![]() |
Summer Breeze Update
Main article: Summer Breeze Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | All-Over | SPECIAL | ![]() | |
![]() | Double Tape | SPECIAL | ![]() | |
![]() | Kitty Cubes | COMMON | ![]() | |
![]() | Meteor | SPECIAL | Reaching free level 30 in the Warriors of Light Fame Pass | ![]() |
![]() | Minions of Eorzea | SPECIAL | Reaching free level 10 in the Warriors of Light Fame Pass | ![]() |
![]() | Skunk Beans | COMMON | ![]() | |
![]() | Under The Sea | SPECIAL | ![]() | |
Fall Force Update
Main article: Fall Force Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Aliens | SPECIAL | ![]() | |
![]() | Atomic | UNCOMMON | Reaching free level 15 in the Trick or Yeet Fame Pass | ![]() |
![]() | Goopy | UNCOMMON | Reaching free level 28 in the Trick or Yeet Fame Pass | ![]() |
![]() | Rhino Wrangler | COMMON | ![]() | |
![]() | Rock On | COMMON | ![]() | |
![]() | Trick or Treat | COMMON | Reaching free level 2 in the Trick or Yeet Fame Pass | ![]() |
Tool Up Update
Main article: Tool Up Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Baked Beans | UNCOMMON | Reaching free level 28 in the Fabulous Feast Fame Pass | ![]() |
![]() | Chevron Gradient | COMMON | ![]() | |
![]() | Chilli Peppers | RARE | Reaching free level 15 in the Fabulous Feast Fame Pass | ![]() |
![]() | Pizza Party | UNCOMMON | Reaching free level 2 in the Fabulous Feast Fame Pass | ![]() |
![]() | Snakes & Ladders | COMMON | ![]() | |
Power Party Update
Main article: Power Party Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bundle up | UNCOMMON | Reaching free level 28 in the Winter Blunderland Fame Pass | ![]() |
![]() | Gingerbread Bean | UNCOMMON | Reaching free level 15 in the Winter Blunderland Fame Pass | ![]() |
![]() | Giraffe Dreams | UNCOMMON | Reaching free level 15 in the Scales & Tails Fame Pass | ![]() |
![]() | Match Up | COMMON | ![]() | |
![]() | Snake Skin | COMMON | Reaching free level 2 in the Scales & Tails Fame Pass | ![]() |
![]() | Snow Day | COMMON | Reaching free level 2 in the Winter Blunderland Fame Pass | ![]() |
![]() | Vortex | COMMON | ![]() | |
![]() | Wild Prowls | UNCOMMON | Reaching free level 28 in the Scales & Tails Fame Pass | ![]() |
Shapes and Stickers Update
Main article: Shapes and Stickers Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Dapper Rose | UNCOMMON | ![]() | |
![]() | Dragon's Luck | UNCOMMON | ![]() | |
Survival Update
Main article: Survival Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Best Impression | COMMON | Reaching free level 6 in Fame Pass March '24 | ![]() |
![]() | Blammo | UNCOMMON | ![]() | |
![]() | Fingies | UNCOMMON | ![]() | |
![]() | Kaleidoscope | RARE | Reaching free level 36 in Fame Pass March '24 | ![]() |
![]() | Matryoshka Doll | UNCOMMON | ![]() | |
![]() | Miniature Monsters | UNCOMMON | Reaching free level 14 in Fame Pass March '24 | ![]() |
Fall Forever Update
Main article: Fall Forever Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Chemistry Lesson | RARE | Reaching paid level 24 in the Fame Pass May '24 | ![]() |
![]() | Filling in the Blanks | UNCOMMON | Reaching free level 45 in the Fame Pass May '24 | ![]() |
![]() | Gooey Grin | RARE | Reaching paid level 12 in the Fame Pass May '24 | ![]() |
![]() | Sun & Stars | COMMON | Reaching free level 2 in the Fame Pass May '24 | ![]() |
June '24 Update
Main article: June '24 Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Arcane Eyes | COMMON | Reaching free level 2 in Fame Pass June '24 | ![]() |
![]() | Face Doodle | UNCOMMON | ![]() | |
![]() | Motifs | COMMON | ![]() | |
![]() | Serene Stars | RARE | Reaching paid level 12 in Fame Pass June '24 | ![]() |
![]() | Squiggle | UNCOMMON | ![]() | |
![]() | To the Stars | UNCOMMON | Reaching free level 45 in Fame Pass June '24 | ![]() |
![]() | Whimsical Woods | RARE | Reaching paid level 24 in Fame Pass June '24 | ![]() |
July '24 Update
Main article: July '24 Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Claim to Flame | COMMON | Reaching free level 2 in Fame Pass July '24 | ![]() |
![]() | Dino Doodles | RARE | Reaching paid level 24 in Fame Pass July '24 | ![]() |
![]() | Exclaim! | COMMON | ![]() | |
![]() | Fur Guy | UNCOMMON | ![]() | |
![]() | Leopard Life | UNCOMMON | Reaching free level 45 in Fame Pass July '24 | ![]() |
![]() | Light as a Feather | RARE | Reaching paid level 12 in Fame Pass July '24 | ![]() |
![]() | Ready for Running | UNCOMMON | ![]() | |
![]() | Warped | COMMON | ![]() | |
Scrapyard Stumble Update
Main article: Scrapyard Stumble Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Blastball Bean | RARE | Reaching paid level 24 in Fame Pass September '24 | ![]() |
![]() | Quilted | UNCOMMON | Reaching free level 45 in Fame Pass September '24 | ![]() |
![]() | Recycled | COMMON | Reaching free level 2 in Fame Pass September '24 | ![]() |
![]() | Water Surge | RARE | Reaching paid level 12 in Fame Pass September '24 | ![]() |
Falloween 2024 Update
Main article: Falloween 2024 Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Biohazard | RARE | Reaching paid level 12 in the Falloween 2024 Fame Pass | ![]() |
![]() | Magic Spells | RARE | Reaching paid level 24 in the Falloween 2024 Fame Pass | ![]() |
![]() | Pumpkin Grin | COMMON | Reaching free level 2 in the Falloween 2024 Fame Pass | ![]() |
![]() | Triangular Triumph | UNCOMMON | Reaching free level 45 in the Falloween 2024 Fame Pass | ![]() |
November '24 Update
Main article: November '24 Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Foretelling | RARE | Reaching paid level 12 in Fame Pass November '24 | ![]() |
![]() | Meander | RARE | Reaching paid level 22 in Fame Pass November '24 | ![]() |
![]() | Monsters, Inc. | SPECIAL | ![]() | |
![]() | Sword and Board | COMMON | Reaching free level 2 in Fame Pass November '24 | ![]() |
![]() | Turkey Time | UNCOMMON | Reaching free level 45 in Fame Pass November '24 | ![]() |
Winter Update
Main article: Winter Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Cactus Cool | COMMON | Reaching free level 2 in the Howdy Holiday Fame Pass | ![]() |
![]() | Egg-static | UNCOMMON | ![]() | |
![]() | Finest Gloves | UNCOMMON | Reaching paid level 12 in the Howdy Holiday Fame Pass | ![]() |
![]() | Muppets | SPECIAL | ![]() | |
![]() | Striped | UNCOMMON | Reaching paid level 22 in the Howdy Holiday Fame Pass | ![]() |
![]() | Suspenders | RARE | Reaching free level 45 in the Howdy Holiday Fame Pass | ![]() |
Fall and Fantasy Update
Main article: Fall and Fantasy Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Art to Heart | RARE | ![]() | |
![]() | Bewitchment | UNCOMMON | Reaching paid level 12 in Fame Pass February '25 | ![]() |
![]() | Jeans | UNCOMMON | ![]() | |
![]() | Leaf it Alone | COMMON | Reaching free level 2 in Fame Pass February '25 | ![]() |
![]() | Potion Bottles | UNCOMMON | Reaching paid level 22 in Fame Pass February '25 | ![]() |
![]() | Predator Mark | SPECIAL | ![]() | |
![]() | Warpaint | RARE | Reaching free level 45 in Fame Pass February '25 | ![]() |
Ranked Knockout Update
Main article: Ranked Knockout Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Jazzercise | RARE | Reaching free level 45 in the Woo-dland Wonders Fame Pass | ![]() |
![]() | Memphis | UNCOMMON | Reaching paid level 12 in the Woo-dland Wonders Fame Pass | ![]() |
![]() | Night in the Woods | UNCOMMON | Reaching paid level 22 in the Woo-dland Wonders Fame Pass | ![]() |
![]() | Woodland | COMMON | Reaching free level 2 in the Woo-dland Wonders Fame Pass | ![]() |
Yeetropolis Update
Main article: Yeetropolis Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Cassette Player | UNCOMMON | Reaching paid level 52 in the Yeetropolis Fame Pass | ![]() |
![]() | Geisha Flower | COMMON | Reaching free level 2 in the Yeetropolis Fame Pass | ![]() |
![]() | Joggers | UNCOMMON | Reaching free level 46 in the Yeetropolis Fame Pass | ![]() |
![]() | Scales | RARE | Reaching paid level 12 in the Yeetropolis Fame Pass | ![]() |
Tropical Tides Update
Main article: Tropical Tides Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Safety First | RARE | Reaching paid level 12 in the Tropical Tides Fame Pass | ![]() |
![]() | Tides | UNCOMMON | Reaching free level 46 in the Tropical Tides Fame Pass | ![]() |
![]() | Tropical Taste | COMMON | Reaching free level 2 in the Tropical Tides Fame Pass | ![]() |
![]() | Wild Markings | UNCOMMON | Reaching paid level 52 in the Tropical Tides Fame Pass | ![]() |
Slime Factory Update
Main article: Slime Factory Update
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Big Grin | UNCOMMON | Reaching paid level 52 in the Slime Factory Fame Pass | ![]() |
![]() | Cute Pumpkins | RARE | Reaching paid level 12 in the Slime Factory Fame Pass | ![]() |
![]() | Lil Nibblers | UNCOMMON | Reaching free level 46 in the Slime Factory Fame Pass | ![]() |
![]() | Sugar Skull | COMMON | Reaching free level 2 in the Slime Factory Fame Pass | ![]() |
Slime Factory Sub-Updates
Main article: Slime Factory Sub-Updates
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bricked Up | RARE | Reaching paid level 52 in the Myths and Legends Fame Pass | ![]() |
![]() | Championship Belt | COMMON | Reaching free level 2 in the Myths and Legends Fame Pass | ![]() |
![]() | Cluck! | UNCOMMON | Reaching free level 46 in the Fools Folly Fame Pass | ![]() |
![]() | Comet Flash | RARE | Reaching paid level 52 in the Aquatic Antics Fame Pass | ![]() |
![]() | Dogtooth | UNCOMMON | Reaching paid level 12 in the Aquatic Antics Fame Pass | ![]() |
![]() | Easter Egg | RARE | Reaching paid level 52 in the Fools Folly Fame Pass | ![]() |
![]() | Egg Bunny | UNCOMMON | Reaching paid level 12 in the Fools Folly Fame Pass | ![]() |
![]() | Guided | UNCOMMON | Reaching free level 46 in the Aquatic Antics Fame Pass | ![]() |
![]() | Puppy Print | UNCOMMON | Reaching free level 46 in the Arctic Adventures Fame Pass | ![]() |
![]() | Rookie Sweatbands | COMMON | Reaching free level 2 in the Arctic Adventures Fame Pass | ![]() |
![]() | Santa Hats | UNCOMMON | Reaching paid level 12 in the Arctic Adventures Fame Pass | ![]() |
![]() | See in the Dark | COMMON | Reaching free level 2 in the Fools Folly Fame Pass | ![]() |
![]() | Speed Suit | RARE | Reaching paid level 52 in the Arctic Adventures Fame Pass | ![]() |
![]() | Sportful | COMMON | Reaching free level 2 in the Aquatic Antics Fame Pass | ![]() |
![]() | Squiggle Giggle | UNCOMMON | Reaching paid level 12 in the Myths and Legends Fame Pass | ![]() |
![]() | Symmetry | UNCOMMON | Reaching free level 46 in the Myths and Legends Fame Pass | ![]() |
Crown Rank
Main article: Crown Rank
| Pattern | Rarity | Required Crowns | Availability | |
|---|---|---|---|---|
![]() | Rosette | EPIC | ![]() | |
![]() | Crocoguy | RARE | ![]() | |
![]() | Coral | EPIC | ![]() | |
![]() | Decorated | UNCOMMON | ![]() | |
![]() | Pop Art | EPIC | ![]() | |
![]() | Beta | RARE | ![]() | |
![]() | Lederhosen | RARE | ![]() | |
![]() | Arches | EPIC | ![]() | |
![]() | Coral Fade | EPIC | ![]() | |
![]() | Regal | RARE | ![]() | |
![]() | Tiger Stripes | RARE | ![]() | |
![]() | Abstract | UNCOMMON | ![]() | |
Events
Main article: Events
PlayStation Plus
Main article: PlayStation Plus
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Astro | SPECIAL | Claiming Astro's Play Pack on PlayStation Plus | ![]() |
![]() | Sackboy | SPECIAL | Claiming Sackboy’s Adventure Pack on PlayStation Plus | ![]() |
![]() | Lombax | SPECIAL | Claiming the Icons Pack on PlayStation Plus | ![]() |
![]() | Clank | SPECIAL | Claiming the Icons Pack on PlayStation Plus | ![]() |
![]() | Seeker | SPECIAL | Claiming the Icons Pack on PlayStation Plus | ![]() |
![]() | Infatuated | RARE | Claiming the Autumn Pack on PlayStation Plus | ![]() |
DLC
Main article: DLC
| Pattern | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Binary | COMMON | Purchasing the Bean Machine Pack | ![]() |
![]() | Doodleprint | UNCOMMON | Purchasing the Bean Machine Pack | ![]() |
Prime Gaming
Main article: Prime Gaming
| Pattern | Rarity | Unlocked by | Availability | |
|---|---|---|---|---|
![]() | POP | UNCOMMON | Claiming the July 2022 drop on Prime Gaming | ![]() |
