Disambiguation
This page is about the Fall Guy's various taunts.
For the various images present above a player, see Emoticons.

Emotes are one of the customization options available in Fall Guys. They can be used in-game to taunt or socialize.
Below is a list of all emotes available in the game, starting with Season 1 (Legacy).
Season 1 (Legacy)
Main article: Season 1 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
| Applause | UNCOMMON | ![]() | ||
![]() | Beefy | UNCOMMON | ![]() | |
![]() | Boxing | UNCOMMON | ![]() | |
![]() | Coo-ey! | UNCOMMON | Reaching level 11 during Season 1 (Legacy) | ![]() |
![]() | Friendly Wave | COMMON | Default | ![]() |
![]() | Funky Chicken | COMMON | Default | ![]() |
![]() | Neener | COMMON | Default | ![]() |
| Patty Cake | UNCOMMON | ![]() | ||
![]() | Pirate Jig | UNCOMMON | Reaching level 30 during Season 1 (Legacy) | ![]() |
![]() | Raging | UNCOMMON | ![]() | |
| Slow Clap | UNCOMMON | ![]() | ||
![]() | Stadium Wave | UNCOMMON | ![]() | |
| Thumbs Up | COMMON | Default | ![]() | |
![]() | Z-Snap | RARE | ![]() | |
Season 2 (Legacy)
Main article: Season 2 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bow | UNCOMMON | Reaching level 32 during Season 2 (Legacy) | ![]() |
![]() | Chest Bump | UNCOMMON | ![]() | |
![]() | Come On | UNCOMMON | ![]() | |
| Curtsy | UNCOMMON | ![]() | ||
| Horsey | RARE | ![]() | ||
![]() | Jester | UNCOMMON | ![]() | |
![]() | Salute | UNCOMMON | Reaching level 17 during Season 2 (Legacy) | ![]() |
![]() | The Goose | SPECIAL | ? | ![]() |
Season 3 (Legacy)
Main article: Season 3 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Come here | UNCOMMON | ![]() | |
![]() | Cuphead | SPECIAL | ![]() | |
![]() | Penguin | UNCOMMON | ![]() | |
![]() | Shiver | UNCOMMON | Reaching level 17 during Season 3 (Legacy) | ![]() |
![]() | Ski Slalom | UNCOMMON | Reaching level 29 during Season 3 (Legacy) | ![]() |
Season 4 (Legacy)
Main article: Season 4 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Drum Solo | RARE | ![]() | |
![]() | Glitch | EPIC | ![]() | |
![]() | Guitar Solo | RARE | ![]() | |
![]() | Keyboard | RARE | ![]() | |
![]() | Laugh | UNCOMMON | ![]() | |
Season 5 (Legacy)
Main article: Season 5 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Draw Bow | UNCOMMON | ![]() | |
![]() | En Garde! | EPIC | ![]() | |
![]() | Jungle Dance | SPECIAL | ![]() | |
![]() | Mummy Walk | UNCOMMON | Reaching level 44 during Season 5 (Legacy) | ![]() |
![]() | Pretend Telescope | RARE | ![]() | |
Season 6 (Legacy)
Main article: Season 6 (Legacy)
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Conga King | RARE | ![]() | |
![]() | Disco Dancer | RARE | ![]() | |
![]() | Everybody Falls | EPIC | ![]() | |
![]() | Making Waves | UNCOMMON | ![]() | |
![]() | Monster Stomp | UNCOMMON | ![]() | |
![]() | Street Dancer | UNCOMMON | ![]() | |
![]() | Taking Notes | RARE | ![]() | |
Season 1
Main article: Season 1
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | ¡Síganme los buenos! | SPECIAL | ![]() | |
![]() | C'mon, C'mon | SPECIAL | Purchasing the Terry-fic Bundle | ![]() |
![]() | Chieftain ROAR! | SPECIAL | Purchasing the Spartan Bundle | ![]() |
![]() | Clap Clap Woo | UNCOMMON | Reaching paid level 60 in the Season 1 Season Pass | ![]() |
![]() | Crowd Pleaser | RARE | Reaching paid level 38 in the Season 1 Season Pass | ![]() |
![]() | Dab | UNCOMMON | ![]() | |
![]() | Eivor's Battle Cry | SPECIAL | Purchasing Eivor's Big Bundle | ![]() |
![]() | Epic Sax Bean | EPIC | Reaching paid level 95 in the Season 1 Season Pass | ![]() |
![]() | Fallmenco | RARE | ![]() | |
![]() | Francesca's Refrain | SPECIAL | Purchasing the WWE Royal Bundle | ![]() |
![]() | Grunt PANIC! | SPECIAL | ![]() | |
![]() | Party Blower | RARE | ![]() | |
![]() | Purrrfection | SPECIAL | ![]() | |
![]() | Three Pointer | RARE | Reaching paid level 23 in the Season 1 Season Pass | ![]() |
![]() | Tiger Stance | UNCOMMON | Reaching paid level 6 in the Season 1 Season Pass | ![]() |
| Touchdown | RARE | ![]() | ||
![]() | Tree Pose | UNCOMMON | ![]() | |
![]() | You're Too Slow | SPECIAL | ![]() | |
Season 2
Main article: Season 2
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Beep Boop | UNCOMMON | ![]() | |
![]() | BLUNDERLAND | SPECIAL | ![]() | |
![]() | Jetpack Dreams | RARE | ![]() | |
![]() | Live Long and Prosper | SPECIAL | Reaching paid level 46 in the Season 2 Season Pass | ![]() |
![]() | Maximum Zen | EPIC | ![]() | |
![]() | Nailed It | UNCOMMON | ![]() | |
![]() | Point the Finger | UNCOMMON | ![]() | |
![]() | Running Bean | RARE | Reaching paid level 78 in the Season 2 Season Pass | ![]() |
![]() | Skeletor’s Cackle | SPECIAL | ![]() | |
![]() | Shhhhhhh! | SPECIAL | ![]() | |
![]() | Snap Happy | UNCOMMON | ![]() | |
![]() | Sonic Screwdriver | SPECIAL | ![]() | |
![]() | Space Scanner | UNCOMMON | Reaching paid level 19 in the Season 2 Season Pass | ![]() |
![]() | Zero G | RARE | Reaching paid level 4 in the Season 2 Season Pass | ![]() |
Season 3
Main article: Season 3
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Black Belt | UNCOMMON | ![]() | |
![]() | Gone Fishing | RARE | Reaching paid level 7 in the Season 3 Season Pass | ![]() |
![]() | Hadouken! | SPECIAL | ![]() | |
![]() | Imaginaaation | SPECIAL | ![]() | |
| Jog On | UNCOMMON | ![]() | ||
![]() | Mirabel's Moves | SPECIAL | ![]() | |
![]() | Righty Tighty | UNCOMMON | ![]() | |
![]() | Row Your Boat | RARE | Reaching paid level 77 in the Season 3 Season Pass | ![]() |
![]() | Slithered and Slunk | SPECIAL | ![]() | |
| Specium Ray | SPECIAL | Reaching paid level 49 in the Season 3 Season Pass | ![]() | |
![]() | Surface Pressure | SPECIAL | ![]() | |
![]() | Take a Seat | UNCOMMON | ![]() | |
| The Swim | UNCOMMON | Reaching paid level 27 in the Season 3 Season Pass | ![]() | |
Season 4
Main article: Season 4
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Acrobatics | SPECIAL | Reaching paid level 13 in the Season 4 Fame Pass 2 | ![]() |
![]() | Bunny Hopping | RARE | Reaching paid level 37 in the Season 4 Fame Pass 3 | ![]() |
![]() | Conductor | RARE | Reaching paid level 37 in the Season 4 Fame Pass 2 | ![]() |
![]() | Cute Dance | SPECIAL | Reaching paid level 3 in the Season 4 Fame Pass 1 | ![]() |
![]() | Great Grappler | UNCOMMON | Reaching paid level 13 in the Season 4 Fame Pass 3 | ![]() |
![]() | Joystick Jiggler | UNCOMMON | Reaching paid level 22 in the Season 4 Fame Pass 1 | ![]() |
![]() | Ocarina Maestro | RARE | Reaching paid level 13 in the Season 4 Fame Pass 1 | ![]() |
![]() | Perfectly Pitched | RARE | Reaching paid level 22 in the Season 4 Fame Pass 2 | ![]() |
![]() | Rocking Out | RARE | Purchasing the Season 4 Fame Pass 3 | ![]() |
![]() | Rope Jumper | EPIC | Reaching paid level 22 in the Season 4 Fame Pass 3 | ![]() |
![]() | Suit Up | SPECIAL | ![]() | |
![]() | Waka Waka | SPECIAL | ![]() | |
Summer Breeze Update
Main article: Summer Breeze Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bring it Around | SPECIAL | ![]() | |
![]() | Bubble Blowing Technique | SPECIAL | ![]() | |
![]() | Choo Choo | UNCOMMON | ![]() | |
![]() | Going for a Spin | SPECIAL | ![]() | |
![]() | Lali-ho | SPECIAL | Reaching paid level 3 in the Warriors of Light Fame Pass | ![]() |
![]() | Most Gentlemanly Pose | SPECIAL | Reaching paid level 13 in the Warriors of Light Fame Pass | ![]() |
![]() | Ninja In Training | SPECIAL | ![]() | |
Fall Force Update
Main article: Fall Force Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Getting Wild | UNCOMMON | Reaching paid level 13 in the Trick or Yeet Fame Pass | ![]() |
![]() | Giant Steps | RARE | Reaching paid level 22 in the Trick or Yeet Fame Pass | ![]() |
![]() | Sore Point | RARE | Purchasing the Trick or Yeet Fame Pass | ![]() |
![]() | Waaay Up There | UNCOMMON | ![]() | |
![]() | Zombean Shuffle | EPIC | Reaching paid level 37 in the Trick or Yeet Fame Pass | ![]() |
Tool Up Update
Main article: Tool Up Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Cock-A-Doodle-Doo | UNCOMMON | Reaching paid level 13 in the Fabulous Feast Fame Pass | ![]() |
| Multitasking | RARE | ![]() | ||
![]() | Odori | EPIC | Reaching paid level 37 in the Fabulous Feast Fame Pass | ![]() |
![]() | Ready to Rampage | SPECIAL | ![]() | |
![]() | Soda Sip | RARE | Purchasing the Fabulous Feast Fame Pass | ![]() |
![]() | Toot | RARE | Reaching paid level 22 in the Fabulous Feast Fame Pass | ![]() |
Power Party Update
Main article: Power Party Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Best of Cluck! | RARE | Purchasing the Scales & Tails Fame Pass | ![]() |
![]() | Carving Slopes | EPIC | Reaching paid level 37 in the Winter Blunderland Fame Pass | ![]() |
![]() | Glacier Gliding | RARE | Reaching paid level 22 in the Winter Blunderland Fame Pass | ![]() |
![]() | Hit the Slopes | RARE | Purchasing the Winter Blunderland Fame Pass | ![]() |
![]() | Leapfrog | EPIC | Reaching paid level 37 in the Scales & Tails Fame Pass | ![]() |
![]() | Roar-some | RARE | Reaching paid level 22 in the Scales & Tails Fame Pass | ![]() |
![]() | Rule the Roost | UNCOMMON | Reaching paid level 13 in the Scales & Tails Fame Pass | ![]() |
![]() | The Shivers | RARE | Reaching paid level 13 in the Winter Blunderland Fame Pass | ![]() |
Shapes and Stickers Update
Main article: Shapes and Stickers Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Air kisses | RARE | ![]() | |
| Cheerleader | RARE | ![]() | ||
Survival Update
Main article: Survival Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Big Shrug | RARE | ![]() | |
![]() | Blossoming | RARE | ![]() | |
![]() | Chosen | RARE | Reaching paid level 28 in Fame Pass March '24 | ![]() |
![]() | Fitness Falls | RARE | Reaching paid level 19 in Fame Pass March '24 | ![]() |
![]() | Flapping About | RARE | ![]() | |
![]() | Giddy Up | UNCOMMON | ![]() | |
![]() | Maneki Neko | RARE | Purchasing Fame Pass March '24 | ![]() |
![]() | Over there! | UNCOMMON | Reaching paid level 13 in Fame Pass March '24 | ![]() |
Fall Forever Update
Main article: Fall Forever Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bananya joy! | SPECIAL | ![]() | |
![]() | Fake Faint | RARE | ![]() | |
![]() | Laser Vision | SPECIAL | ![]() | |
![]() | Mighty Handshake (Flex) | UNCOMMON | ![]() | |
![]() | Mighty Handshake (Ouch) | UNCOMMON | ![]() | |
![]() | No Sweat! | RARE | ![]() | |
![]() | Side Shuffle | EPIC | ![]() | |
June '24 Update
Main article: June '24 Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
| Bean Burp | UNCOMMON | ![]() | ||
![]() | Cap's Shield | SPECIAL | ![]() | |
![]() | Fluttering | UNCOMMON | ![]() | |
![]() | Hulk SMASH! | SPECIAL | ![]() | |
![]() | Mjolnir’s Chosen | SPECIAL | ![]() | |
July '24 Update
Main article: July '24 Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Beep-bee-bee-boop! | SPECIAL | ![]() | |
![]() | Breakdown Dance | EPIC | ![]() | |
![]() | Hi-ya! | RARE | ![]() | |
![]() | Raptor Hunt | UNCOMMON | ![]() | |
![]() | Smelly | RARE | ![]() | |
![]() | Stinky | UNCOMMON | ![]() | |
![]() | Stitch's Dance | SPECIAL | ![]() | |
![]() | T-Rex Bellow | UNCOMMON | ![]() | |
![]() | T-Rex Pursuit | EPIC | ![]() | |
![]() | Turntable Beats | RARE | ![]() | |
Scrapyard Stumble Update
Main article: Scrapyard Stumble Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Spider-Man Drops In | SPECIAL | ![]() | |
![]() | We are Venom | SPECIAL | ![]() | |
Falloween 2024 Update
Main article: Falloween 2024 Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
| Airbending | SPECIAL | ![]() | ||
![]() | Howl at the Moon | RARE | ![]() | |
![]() | Scarecrow Hop | RARE | ![]() | |
![]() | Supernatural | RARE | Reaching paid level 6 in the Falloween 2024 Fame Pass | ![]() |
![]() | Vampire Scare | EPIC | ![]() | |
November '24 Update
Main article: November '24 Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Bashful Bean | RARE | ![]() | |
![]() | By the Horns | RARE | Reaching paid level 24 in Fame Pass November '24 | ![]() |
![]() | Dino-ROAR | UNCOMMON | ![]() | |
![]() | Groovin’ Groot Dancing | SPECIAL | ![]() | |
![]() | Marvellous Magic | RARE | Reaching paid level 14 in Fame Pass November '24 | ![]() |
![]() | Scare Training | SPECIAL | ![]() | |
Winter Update
Main article: Winter Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Howdy Partner | RARE | Reaching paid level 24 in the Howdy Holiday Fame Pass | ![]() |
![]() | Kermit Flailing | SPECIAL | ![]() | |
![]() | Lasso Woo | RARE | Reaching paid level 14 in the Howdy Holiday Fame Pass | ![]() |
| Sadness | SPECIAL | ![]() | ||
Fall and Fantasy Update
Main article: Fall and Fantasy Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
| Blacksmith's Hammer | UNCOMMON | Reaching paid level 14 in Fame Pass February '25 | ![]() | |
![]() | Powerful Spells | EPIC | Reaching paid level 24 in Fame Pass February '25 | ![]() |
![]() | Stepdance Jig | RARE | ![]() | |
Ranked Knockout Update
Main article: Ranked Knockout Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Clicking Heels | UNCOMMON | ![]() | |
![]() | Genie Dance | SPECIAL | ![]() | |
![]() | This Way!? | RARE | Reaching paid level 46 in the Woo-dland Wonders Fame Pass | ![]() |
![]() | Warming Hands | UNCOMMON | Reaching paid level 14 in the Woo-dland Wonders Fame Pass | ![]() |
Yeetropolis Update
Main article: Yeetropolis Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | I'm Gonna Wreck It! | SPECIAL | ![]() | |
![]() | Ninja! | RARE | Reaching paid level 32 in the Yeetropolis Fame Pass | ![]() |
![]() | Vanellope Skip and Twirl | SPECIAL | ![]() | |
![]() | Virtual Reality | UNCOMMON | Reaching paid level 14 in the Yeetropolis Fame Pass | ![]() |
Tropical Tides Update
Main article: Tropical Tides Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Crab Dance | RARE | Reaching paid level 32 in the Tropical Tides Fame Pass | ![]() |
![]() | Saitama’s Punch | SPECIAL | ![]() | |
![]() | Ukulele Strum | UNCOMMON | Reaching paid level 14 in the Tropical Tides Fame Pass | ![]() |
Slime Factory Update
Main article: Slime Factory Update
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Monsters Awaken | RARE | Reaching paid level 32 in the Slime Factory Fame Pass | ![]() |
![]() | Sticky Hands | UNCOMMON | Reaching paid level 14 in the Slime Factory Fame Pass | ![]() |
Slime Factory Sub-Updates
Main article: Slime Factory Sub-Updates
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Gentlebean Bow | RARE | Reaching paid level 32 in the Fools Folly Fame Pass | ![]() |
![]() | Nose honk | UNCOMMON | Reaching paid level 14 in the Fools Folly Fame Pass | ![]() |
| Penguin Slide | RARE | Reaching paid level 32 in the Arctic Adventures Fame Pass | ![]() | |
![]() | Sculpting | UNCOMMON | Reaching paid level 12 in the Myths and Legends Fame Pass | ![]() |
![]() | Silly Handshake | RARE | Reaching paid level 32 in the Myths and Legends Fame Pass | ![]() |
| Snowball Fight | UNCOMMON | Reaching paid level 14 in the Arctic Adventures Fame Pass | ![]() | |
![]() | Swim Bean | UNCOMMON | Reaching paid level 14 in the Aquatic Antics Fame Pass | ![]() |
| Swing and a Miss | RARE | Reaching paid level 32 in the Aquatic Antics Fame Pass | ![]() | |
Mastery Ranked
Main article: Mastery Ranked Cycle
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Here to Protect | EVENT | Reaching Gold Rank at the end of the first Mastery Ranked Cycle | ![]() |
![]() | Spinning Top | EVENT | Reaching Gold Rank at the end of the second Mastery Ranked Cycle | ![]() |
![]() | Quick Break | EVENT | Reaching Gold Rank at the end of the third Mastery Ranked Cycle | ![]() |
![]() | Slooowww Mooootion | EVENT | Reaching Gold Rank at the end of the fourth Mastery Ranked Cycle | ![]() |
![]() | Don't Go | EVENT | Reaching Gold Rank at the end of the fifth Mastery Ranked Cycle | ![]() |
![]() | Selfie Obsessed | EVENT | Reaching Gold Rank at the end of the sixth Mastery Ranked Cycle | ![]() |
Events
Main article: Events
| Emote | Rarity | Unlocked By | Event | Availability | |
|---|---|---|---|---|---|
| Peek-A-Boo | EVENT | Fall-O-Ween With Me (Fall Force Update) | ![]() | ||
![]() | Snow Angel | EVENT | Season's Yeetings (Power Party Update) | ![]() | |
![]() | Honouring | COMMON | Completing 10 challenges during the Red Envelope Rally Challenge Event | Red Envelope Rally (Shapes and Stickers Update) | ![]() |
![]() | Perfection | EVENT | Find your Fall (July '24 Update) | ![]() | |
PlayStation Plus
Main article: PlayStation Plus
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Astro's Wave | SPECIAL | Claiming Astro's Play Pack on PlayStation Plus | ![]() |
![]() | Sackboy's Jig | SPECIAL | Claiming Sackboy’s Adventure Pack on PlayStation Plus | ![]() |
![]() | Groovitron | SPECIAL | Claiming the Icons Pack on PlayStation Plus | ![]() |
![]() | Clank's Laugh | SPECIAL | Claiming the Icons Pack on PlayStation Plus | ![]() |
DLC
Main article: DLC
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Attention Seeker | COMMON | Bean Machine Pack (Fall Forever Update) | ![]() |
![]() | Fall Flaunting | EPIC | Carbon Knight Pack (June '24 Update) | ![]() |
![]() | Kitty Biscuits | RARE | Desktop Destroyers Pack (Scrapyard Stumble Update) | ![]() |
![]() | The Robot | UNCOMMON | Collector's Pack (Season 1 (Legacy)) | ![]() |
![]() | Welded Wave | EPIC | Steampunk Sprocket Pack (Falloween 2024 Update) | ![]() |
![]() | Wonderful Wears | RARE | Hug-A-Lotl Pack (Fall Forever Update) | ![]() |
| Worm Dance | RARE | Bark & Ruff Pack (July '24 Update) | ![]() | |
Exclusive
| Emote | Rarity | Unlocked By | Availability | |
|---|---|---|---|---|
![]() | Falltronic | SPECIAL | Buying the Xbox Series S Gilded Hunter bundle | ![]() |
Unreleased
Upcoming content
This section is about upcoming content. Editors must cite sources for all contributions to this section.
Edits that do not follow this standard may be reverted without notice.
Edits that do not follow this standard may be reverted without notice.
Spoiler Warning
This section contains spoilers
Emotes that were added to the game files, but have not yet been made available in-game.
| Emote | Rarity | Unlocked By | Added | |
|---|---|---|---|---|
![]() | After You | COMMON | ? | Version 21.0 |
![]() | Big Love | COMMON | ? | Version 21.0 |
![]() | Building Excitement | COMMON | ? | Version 11.4 |
![]() | Buzz Off | COMMON | ? | Version 21.0 |
![]() | Cabbage Patch | RARE | ? | Season 6.0 (Legacy) |
![]() | Drop a Beat | COMMON | ? | Version 21.0 |
![]() | Elegant Curtsy | COMMON | ? | Version 21.0 |
![]() | Elven Beauty | COMMON | ? | Version 11.4 |
![]() | Enjoying the Weather | COMMON | ? | Version 19.0 |
![]() | Favourite Brew | COMMON | ? | Version 21.0 |
![]() | Freeze Frame | COMMON | ? | Version 21.0 |
| Go on without me! | COMMON | ? | Version 20.0 | |
![]() | Good Boy | COMMON | ? | Version 21.0 |
![]() | Highland Fling | COMMON | ? | Version 21.0 |
![]() | Hula Moves | COMMON | ? | Version 19.0 |
![]() | Kangaroo Hop | COMMON | ? | Version 11.0 |
![]() | Line Dancing | COMMON | ? | Version 11.5 |
![]() | Monsoon Season | SPECIAL | Season 2.0 | |
![]() | Muscleman | UNCOMMON | ? | Season 1.0 |
![]() | Panicked | COMMON | ? | Version 21.0 |
![]() | Pleasant Dreams | COMMON | ? | Version 11.5 |
![]() | Scary Bean | COMMON | ? | Version 21.0 |
![]() | Seal of Approval | COMMON | ? | Version 21.0 |
![]() | Short Rest | COMMON | ? | Version 21.0 |
![]() | Sit and Sled | COMMON | ? | Version 21.0 |
![]() | Sumo Stomp | COMMON | ? | Version 18.0 |
![]() | To the Point | COMMON | ? | Version 21.0 |
![]() | Turning it up! | COMMON | ? | Version 20.0 |
![]() | Villainous Cackle | COMMON | ? | Version 11.4 |
Scrapped
Scrapped content
This section is about scrapped content. It may never be added to the game, and is merely included in this section for archival purposes.
Emotes that were added to the game files, but remain in a partially completed state or were later removed entirely.
| Emote | Rarity | Unlocked By | Added | |
|---|---|---|---|---|
| Air Guitar | ? | ? | Season 3.0 (Legacy) | |
| Airplane Arms Run | ? | ? | Season 5.0 (Legacy) | |
| Ballet | ? | ? | Season 4.0 (Legacy) | |
| Cat Pose | ? | ? | Season 5.0 (Legacy) | |
| Club Party | ? | ? | Season 1.0 | |
| Demonic Roar | ? | ? | Season 3.0 (Legacy) | |
| Finger Guns | ? | ? | Season 3.0 (Legacy) | |
| Fire Breather | ? | ? | Season 3.0 (Legacy) | |
| Floss | ? | ? | ? | |
| Jazzercise | ? | ? | Season 4.0 (Legacy) | |
| Left Hanging | ? | ? | Season 1.0 (Legacy) | |
| Mime | ? | ? | Season 4.0 (Legacy) | |
![]() | PLACEHOLDER/s10 chickadee | ? | ? | Season 4.0 |
| Rubber Band Dance | ? | ? | Season 3.0 (Legacy) | |
| Sing Song | ? | ? | Season 3.0 (Legacy) | |
| Slipping on Ice | ? | ? | Season 3.0 (Legacy) | |
| Stick in the Mud | ? | ? | Season 5.0 (Legacy) | |
| Swimming | ? | ? | Season 5.0 (Legacy) | |
Trivia
- In the case of some costumes that cover the faceplate, any eye expressions in the emote are lost. This is due to varying reasons: costumes covering the faceplate (or at least the eyes) completely, or replacing it with static eyes on the visors.
- This applies to these costumes: 2B Costume, Aloy Costume, Asterider Costume, Astro Costume, Bein Cheesy Costume, Comet Hopper Costume, Crying Minotaur Costume, Doom Slayer Costume, Dr. Eggman Costume, Dreamy Hardwear Costume, Eggscellent Costume, Frozone Costume, Future Raver Costume, Grandis Costume, Hunter Costume, Jack Skellington Costume, Jin Sakai Costume, Kena Costume, Long Guy Costume, Master Chief Costume, Meteor Flight Costume, Mike Wazowski Costume, Mowgli Costume, P-Body Costume, Quorra Costume, Ratchet Costume, Retro Hardwear Costume, Rinzler Costume, SCOUT Costume, Sally Costume, Santa Jack Costume, Skeletor Costume, SpecialEffect Aim Lab Costume, Super Umo Costume, Tall Chum Costume, The Ghost Costume, The Prisoner Costume, Titan Costume, Umo Costume, Viper Ning Costume, Warlock Costume and Young Sprout Costume.
- This does not apply to these costumes: AiAi Costume, Alien Operator Costume, Ana Spelunky Costume, Brute Chieftain Costume, Cosmic Copilot Costume, Eivor the Wolf-Kissed Costume, El Chapulín Colorado Costume, Ezio Costume, Grunt Costume, Guy Spelunky Costume, Hidey Insidey Costume, Kizuna AI Costume, Odin the All-Father Costume, Rot Costume, Sark Costume, Tron Costume - expressions can still be seen.
- It is hard, if not impossible, to see the eyes of the faceplate when using the Chill Vibes Costume, F.G.I.B. Costume, Festival Fairy Costume, Incognito Costume, Neo-classic Costume, Pixel Shades Costume, Sage Costume and The Wimp Costume; they can be technically seen from the side while being obscured from the front.
- You can only have four Emotes equipped at one time for use in-game.
Jump Club and
Royal Fumble are the only rounds to have an Emote icon as their round icon, the emotes being Neener and Beefy, respectively.







































































































































































































































